With a net worth of $260 million dollars, Dave Grohl is regarded as one of the most successful musicians in rock genre. He first gained fame by being the drummer of Nirvana. His energetic and fierce style of drumming fueled the revolutionary album "Nevermind" which started a new movement of grunge music in America during the 90s. When Kurt Cobain committed suicide in 1994, Dave Grohl recorded an album entitled "Foo Fighters" and formed a band of the same name in which he played rhythm guitar and sang lead vocals.
With a style and sound more suited to mainstream rock radio, the band had great commercial success during the 2000's with hit singles such as "Everlong", "All My Life" and "The Pretender". The bands critical acclaim was cemented when their album "Wasting Light" was nominated for the Grammy for overall Album Of The Year. As well as fronting arguably the most popular rock band of the 21st Century, Dave Grohl has also kept himself busy by recording drums for albums by Tenacious D, Queens Of The Stone Age and Them Crooked Vultures.
Date | Category | Description | Amount |
---|---|---|---|
2014 | Record Sales | Estimated earnings from the album Songs From the Laundry Room with Foo Fighters (4,000 copies produced) | $4,000 |
2013 | Record Sales | Estimated earnings from the album Sonic Highways with Foo Fighters (certified platinum by ARIA, Music Canada and RMNZ, and gold by BPI) | $265,000 |
2010 | Record Sales | Estimated earnings from the album Wasting Light with Foo Fighters (certified 2x platinum by ARIA, platinum by BPI, Music Canada and RMNZ, and gold by RIAA, BVMI, IFPI-AUT, IFPI-FIN, IFPI-SWE, IFPI-SWI, IRMA and NVPI) | $1,305,000 |
2008 | Record Sales | Estimated earnings from the album Greatest Hits with Foo Fighters (certified 4x platinum by ARIA, 3x platinum by BPI, platinum by IRMA and RMNZ, and gold by Music Canada and IFPI-AUT) | $1,278,000 |
2008 | Record Sales | Estimated earnings from the album Them Crooked Vultures with Them Crooked Vultures (certified gold by Music Canada, ARIA and RMNZ) | $82,500 |
2008 | Record Sales | Estimated earnings from the album Live at Reading (certified platinum by ARIA, gold by RMNZ and silver by BPI) | $77,500 |
2006 | Record Sales | Estimated earnings from the album Echoes, Silence, Patience & Grace with Foo Fighters (certified 2x platinum by ARIA, BPI and RMNZ, platinum by IRMA and Music Canada, and gold by RIAA, BEA, BVMI, IFPI-AUT and IFPI-SWE) | $1,630,000 |
2005 | Record Sales | Estimated earnings from the album Skin and Bones with Foo Fighters (certified gold by ARIA, BPI and IRMA) | $142,500 |
2004 | Record Sales | Estimated earnings from the album In Your Honor with Foo Fighters (certified 4x platinum by RMNZ, 3x platinum by ARIA and Music Canada, 2x platinum by BPI and IRMA, platinum by RIAA, and gold by IFPI-AUT, IFPI-NOR and IFPI-SWE) | $2,240,000 |
2004 | Record Sales | Estimated earnings from the album Sliver: The Best of the Box (38,000 copies sold in the US) | $38,000 |
2003 | Record Sales | Estimated earnings from the album With the Lights Out (certified platinum by RIAA) | $1,000,000 |
2001 | Record Sales | Estimated earnings from the album Nirvana with Nirvana (certified 4x platinum by ARIA, 3x platinum by BPI, platinum by RIAA,IFPI-AUT, ABPD, IFPI-NOR, and IFPI-SWI, and gold by IFPI-FIN, SNEP, PROMUSICAE and IFPI-SWE) | $3,865,000 |
2001 | Record Sales | Estimated earnings from the album One by One with Foo Fighters (certified 2x platinum by ARIA and BPI, platinum by RIAA and Music Canada, and gold by IFPI-FIN, IFPI-NOR, IFPI SWE, RIAJ and RMNZ) | $1,978,000 |
1998 | Record Sales | Estimated earnings from the album There Is Nothing Left to Lose with Foo Fighters (certified 2x platinum by ARIA, and platinum by RIAA, BPI and Music Canada) | $1,540,000 |
1996 | Record Sales | Estimated earnings from the album The Colour and the Shape with Foo Fighters (certified platinum by RIAA, ARIA, BPI and Music Canada) | $2,812,000 |
1995 | Record Sales | Estimated earnings from the album From the Muddy Banks of the Wishkah with Nirvana (certified 2x platinum by Music Canada, platinum by RIAA, 2x gold by SNEP, and gold by BPI and IFPI-AUT) | $1,638,000 |
1994 | Record Sales | Estimated earnings from the album Foo Fighters with Foo Fighters (certified platinum by RIAA and Music Canada, and gold by BPI) | $1,200,000 |
1993 | Record Sales | Estimated earnings from the album MTV Unplugged in New York with Nirvana (certified 9x platinum by Music Canada, 5x platinum by RIAA, 2x platinum by IFPI-AUT, SNEP, PROMUSICAE, IFPI-SWI and BPI, platinum by ABPD, IFPI-NOR, and gold by IFPI-FIN and IFPI-SWE) | $8,470,000 |
1992 | Record Sales | Estimated earnings from the album In Utero with Nirvana (certified 6x platinum by Music Canada, 5x platinum by RIAA, 3x platinum by RMNZ, 2x platinum by ARIA, platinum by SNEP and BPI, and gold by IFPI-AUT, ABPD, BVMI, IFPI-NOR and IFPI-SWE) | $6,913,000 |
1991 | Record Sales | Estimated earnings from the album Hormoaning with Nirvana (15,000 official copies were released in Australia) | $15,000 |
1991 | Record Sales | Estimated earnings from the album Incesticide with Nirvana (certified 2x platinum by Music Canada, platinum by RIAA and BPI, and gold by SNEP) | $1,600,000 |
1990 | Record Sales | Estimated earnings from the album Nevermind with Nirvana (certified diamond by RIAA, Music Canada and SNEP, 5x platinum by ARIA, 4x platinum by BPI, 2x platinum by BVMI, platinum by IFPI-AUT and IFPI-SWI, ABPD, and gold by IFPI-FIN and IFPI-SWE) | $17,560,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2admaaaeqi%2BzqGjZqaVqXq4u9Gtn2g%3D